| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U13A | 1 | 0 | 2 | 3 | |
| Rams U13A | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U13A | 11 | 12 | 5 | 28 | |
| Rams U13A | 7 | 12 | 5 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Declan Wray | 2 | 0 | 2 | 0 |
| 16 | Angus Owens | 1 | 0 | 1 | 0 |
| 9 | Benson Kemp | 0 | 0 | 0 | 0 |
| 8 | Charlie Kot | 0 | 0 | 0 | 0 |
| 44 | John Taylor | 0 | 0 | 0 | 2 |
| 35 | Everett Osborne | 0 | 0 | 0 | 0 |
| 31 | Luke Nahayowski | 0 | 1 | 1 | 0 |
| 3 | Bodhi Shantz | 0 | 0 | 0 | 0 |
| 20 | Marko Jones | 0 | 0 | 0 | 0 |
| 19 | Maxwell Saper | 0 | 0 | 0 | 2 |
| 18 | Sebastian Rivero | 0 | 0 | 0 | 0 |
| 17 | Benjamin Boyd | 0 | 0 | 0 | 2 |
| 15 | Jonathan MaGee | 0 | 1 | 1 | 0 |
| 13 | Caid Stenson | 0 | 0 | 0 | 0 |
| 12 | Logan Swanson | 0 | 0 | 0 | 0 |
| 10 | Jack Debolt | 0 | 0 | 0 | 2 |
| Jacob Smitke | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Luke Nahayowski | 55:00 | 5 | 28 | 23 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Boe Kuzio | 1 | 0 | 1 | 0 |
| 92 | George Partington | 1 | 0 | 1 | 6 |
| 86 | Kaiser Halverson | 1 | 0 | 1 | 0 |
| 84 | Beckham Harris | 1 | 0 | 1 | 0 |
| 82 | Carter McLeod | 1 | 0 | 1 | 0 |
| 98 | Oliver Huberdeau | 0 | 0 | 0 | 2 |
| 97 | Ace Cardinal | 0 | 0 | 0 | 0 |
| 95 | Jace Janiver | 0 | 0 | 0 | 0 |
| 94 | Nixon Elder | 0 | 0 | 0 | 0 |
| 91 | Nolan Lavallee | 0 | 1 | 1 | 0 |
| 90 | Griffen Ladouceur | 0 | 0 | 0 | 0 |
| 89 | Grayson Kuzyk | 0 | 0 | 0 | 0 |
| 88 | Oliver Reteff | 0 | 0 | 0 | 0 |
| 87 | Tucker Hippola | 0 | 0 | 0 | 0 |
| 85 | Sutter Young | 0 | 0 | 0 | 0 |
| 83 | Zack Abma | 0 | 0 | 0 | 0 |
| 81 | Cohen Coxen | 0 | 0 | 0 | 0 |
| 80 | Daxton Campbell | 0 | 0 | 0 | 0 |
| 66 | Kason Ehmler | 0 | 0 | 0 | 0 |
| 34 | Remy Cardinal | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 66 | Kason Ehmler | 55:00 | 3 | 29 | 26 | 0.90 |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Manager t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach A••••••@••••••••• |
| Trainer c••••••@••••••••• |
| Assistant Coach k••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Official |